| Management number | 222690519 | Release Date | 2026/05/04 | List Price | US$2,799.60 | Model Number | 222690519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1. Air displacement: 219 CFM, exhaust pressure: 125 PSI.2. Host motor speed: 3530 r/min, start method: star triangle start.3. Host motor power: 37KW / 50HP, power supply: 460V / 60HZ / 3PHASE.4. Pipe diameter: NPT 1 1/2", max current: 66.6 A, aspiration state temperature: 0~104°F.5. Discharge temperature: ≤A-temperature+59°F.
| Color | Dark Blue |
|---|---|
| Voltage | 230 Volts |
| Brand Name | SENPUST |
| Model Name | Rotary Screw Air Compressor |
| Item Weight | 1435 Pounds |
| Tank Volume | 160 Gallons |
| Manufacturer | CUIHENGZHILI |
| Model Number | 114S |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Power | 50 Horsepower |
| Maximum Pressure | 125 Pound per Square Inch |
| Motor Horsepower | 50 Horsepower |
| Air Flow Capacity | 219 Cubic Feet Per Minute |
| Maximum Horsepower | 50 Horsepower |
| Additional Features | Acoustic Insulation, High Precision Oit Filter, Industrial-Grade, Top Vent Heat Dissipation |
| Included Components | Rotary Screw Air Compressor |
| Compatible Hose Diameter | 1.5 Inches |
| Item Dimensions L x W x H | 55.12"L x 39.37"W x 47.24"H |
| Recommended Uses For Product | Automobile Manufacturing, Building Materials Industry, Electronics & Semiconductors, Food & Beverage, Infrastructure Construction, Medical & Pharmaceutical, Mining, Petrochemicals, Power Industry, Textile Industry |
| Manufacturer Warranty Description | 3 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form