| Management number | 239669803 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239669803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tagline: A SURPRISINGLY SLEEK STABILITY SHOE Romance: Anything but your average stability shoe, the Arahi 8 maintains a secure ride while using softer materials than its predecessor. The secret lies in our modified H-frame™ technology. A stabilizing system that combats overpronation while providing a smooth entry into the gait cycle, we’ve paired our intuitive H-frame™ with a sleek jacquard upper and low-profile tooling to deliver a streamlined stability shoe with unprecedented cushioning. Upper: · Double jacquard mesh (62% recycled Nylon, 25% recycled CDP, 11% recycled Polyester, 2% spandex) · Reflective details Midsole: · Stabilizing H-Frame™ technology · Dual density compression molded EVA Outsole: · Super abrasion rubber · Podular outsole design
| UPC | 198605184086 |
|---|---|
| ASIN | B0DN65R1WY |
| Brand | HOKA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Arahi 8 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Arahi 8 |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1168691-BWHT |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1168691-BWHT |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198605184086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form