| Management number | 239548444 | Release Date | 2026/07/14 | List Price | US$60.42 | Model Number | 239548444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 774494226863 |
|---|---|
| ASIN | B0B2JS7NDY |
| Bands | 1 |
| Shape | Patent No 009053226-0001 |
| Theme | Our watch winder makes a great gift for Christmas, Anniversaries, Birthdays, Business, and New Year's Eve |
| Crystal | Resin |
| Display | Analog-Digital |
| Character | Our watch winder makes a great gift for Christmas, Anniversaries, Birthdays, Business, and New Year's Eve |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | DUKWIN |
| Clasp Type | Door Lock |
| Dial Color | Black |
| Face Style | High-Gloss Piano Lacquer Finish |
| Model Name | YR22C-023 |
| Sport Type | 4 modes |
| Strap Type | Leather Strap |
| Style Name | Elegant and Unique |
| Unit Count | 1 Count |
| Closure Type | Key Lock |
| Manufacturer | DUKWIN |
| Model Number | YR22C-023 |
| Power Source | A power adapter of AC/DC 3.0-volt.1.2A output |
| Case Diameter | 2.3 Centimeters |
| Warranty Type | Limited |
| Case Thickness | 0.6 Centimeters |
| Item Type Name | Watch Winder |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Lock, LED Light and Jewelry Storage |
| Included Components | key, brush, power adapter, and user manual |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Lock, LED Light and Jewelry Storage |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YR22C-023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form