| Management number | 238468460 | Release Date | 2026/07/11 | List Price | US$20.14 | Model Number | 238468460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet’s Whey Protein Isolate is sourced from grass-fed pasture raised cows not treated with hormones (rBST/rBGH) or antibiotics, microfiltered whey protein isolate with important immunoglobulins, and made for optimal lean muscle growth & recovery. ◆
| Total protein per serving | 26g |
|---|---|
| Brand | Bluebonnet |
| Flavor | Original |
| Cal per serv | 125cal |
| Health concern | Immune System Support |
| Ingredient preference | Soy-Free, Gluten-Free |
| Primary ingredient | Whey |
| Vitamin & supplement type | Dietary Supplements |
| Size | 2.2 lbs |
| Serv per cont | 32 |
| Food form | Powders |
| Serving size | 1.00 Scoop(s) |
| Dosage | 1.00 Scoop(s) |
| Total protein percentage daily value | 52% |
| Piece count | 1 |
| Net content statement | NET WT. 2.2 lb. (992 g) |
| Product net content uom | Ounce |
| Product net content parent | 37.4 Ounces |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication & supplement form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form